Session :
B.ARCH.
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.ARCH.(3 Year)ExArchitectureApr 17, 2026Apr 19, 2026 View (1)
B.E.(CBCS)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.E.(CBCS)(IIIrd Sem)RegularElectronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Sep 03, 2026Sep 17, 2026 View (21)
2 B.E.(CBCS)(IIIrd Sem)ExElectronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Sep 03, 2026Sep 17, 2026 View (2)
3 B.E.(CBCS)(IIIrd Sem)RegularElectronics & Computer Engineering(ECC)Sep 03, 2026Sep 17, 2026 View (12)
4 B.E.(CBCS)(IIIrd Sem)RegularInformation Technology(IT)Sep 03, 2026Sep 17, 2026 View (2)
5 B.E.(CBCS)(IIIrd Sem)RegularMechanical EngineeringSep 03, 2026Sep 17, 2026 View (14)
6 B.E.(CBCS)(IIIrd Sem)RegularMining EngineeringSep 03, 2026Sep 17, 2026 View (1)
7 B.E.(CBCS)(IIIrd Sem)RegularCOMPUTER SCIENCE & ENGINEERING(CSE)Sep 03, 2026Sep 17, 2026 View (3)
8 B.E.(CBCS)(IIIrd Sem)RegularElectronics & Communication Engineering(ECE)Sep 03, 2026Sep 17, 2026 View (10)
9 B.E.(CBCS)(IIIrd Sem)RegularElectrical Engineering(EE)Sep 03, 2026Sep 17, 2026 View (21)
10 B.E.(CBCS)(IIIrd Sem)ExElectrical Engineering(EE)Sep 03, 2026Sep 17, 2026 View (1)
11 B.E.(CBCS)(IIIrd Sem)RegularChemical EngineeringSep 03, 2026Sep 17, 2026 View (11)
12 B.E.(CBCS)(IIIrd Sem)RegularCivil EngineeringSep 03, 2026Sep 17, 2026 View (46)
13 B.E.(CBCS)(IIIrd Sem)ExCivil EngineeringSep 03, 2026Sep 17, 2026 View (3)
14 B.E.(CBCS)(IIIrd Sem)RegularProduction & Industrial EngineeringSep 03, 2026Sep 17, 2026 View (8)
15 B.E.(CBCS)(IIIrd Sem)RegularBuilding & Construction Technology (Equivalent to Civil Engineering)Sep 03, 2026Sep 17, 2026 View (15)
16 B.E.(CBCS)(IIIrd Sem)ExBuilding & Construction Technology (Equivalent to Civil Engineering)Sep 03, 2026Sep 17, 2026 View (1)
17 B.E.(CBCS)(IIIrd Sem)RegularPetroleum EngineeringSep 03, 2026Sep 17, 2026 View (4)
18 B.E.(CBCS)(IIIrd Sem)RegularCOMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING)Sep 03, 2026Sep 17, 2026 View (3)
19 B.E.(CBCS)(IIIrd Sem)RegularARTIFICIAL INTELLIGENCE AND DATA SCIENCESep 03, 2026Sep 17, 2026 View (3)
20 B.E.(CBCS)(Vth Sem)RegularElectronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Sep 03, 2026Sep 17, 2026 View (9)
21 B.E.(CBCS)(Vth Sem)RegularElectronics & Computer Engineering(ECC)Sep 03, 2026Sep 17, 2026 View (8)
22 B.E.(CBCS)(Vth Sem)RegularInformation Technology(IT)Sep 03, 2026Sep 17, 2026 View (4)
23 B.E.(CBCS)(Vth Sem)RegularMechanical EngineeringSep 03, 2026Sep 17, 2026 View (12)
24 B.E.(CBCS)(Vth Sem)RegularMining EngineeringSep 03, 2026Sep 17, 2026 View (8)
25 B.E.(CBCS)(Vth Sem)ExMining EngineeringSep 03, 2026Sep 17, 2026 View (1)
26 B.E.(CBCS)(Vth Sem)RegularCOMPUTER SCIENCE & ENGINEERING(CSE)Sep 03, 2026Sep 17, 2026 View (1)
27 B.E.(CBCS)(Vth Sem)RegularElectronics & Communication Engineering(ECE)Sep 03, 2026Sep 17, 2026 View (6)
28 B.E.(CBCS)(Vth Sem)RegularElectrical Engineering(EE)Sep 03, 2026Sep 17, 2026 View (8)
29 B.E.(CBCS)(Vth Sem)ExElectrical Engineering(EE)Sep 03, 2026Sep 17, 2026 View (1)
30 B.E.(CBCS)(Vth Sem)RegularChemical EngineeringSep 03, 2026Sep 17, 2026 View (3)
31 B.E.(CBCS)(Vth Sem)RegularCivil EngineeringSep 03, 2026Sep 17, 2026 View (29)
32 B.E.(CBCS)(Vth Sem)RegularProduction & Industrial EngineeringSep 03, 2026Sep 17, 2026 View (6)
33 B.E.(CBCS)(Vth Sem)RegularBuilding & Construction Technology (Equivalent to Civil Engineering)Sep 03, 2026Sep 17, 2026 View (16)
34 B.E.(CBCS)(Vth Sem)RegularPetroleum EngineeringSep 03, 2026Sep 17, 2026 View (7)
35 B.E.(CBCS)(Vth Sem)RegularARTIFICIAL INTELLIGENCE AND DATA SCIENCESep 03, 2026Sep 17, 2026 View (1)
36 B.E.(CBCS)(VIIth Sem)RegularElectronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Jun 25, 2026Jul 05, 2026 View (9)
37 B.E.(CBCS)(VIIth Sem)RegularMechanical EngineeringJun 25, 2026Jul 05, 2026 View (3)
38 B.E.(CBCS)(VIIth Sem)RegularMining EngineeringJun 25, 2026Jul 05, 2026 View (4)
39 B.E.(CBCS)(VIIth Sem)RegularCOMPUTER SCIENCE & ENGINEERING(CSE)Jun 25, 2026Jul 05, 2026 View (1)
40 B.E.(CBCS)(VIIth Sem)RegularElectronics & Communication Engineering(ECE)Jun 25, 2026Jul 05, 2026 View (8)
41 B.E.(CBCS)(VIIth Sem)RegularElectrical Engineering(EE)Jun 25, 2026Jul 05, 2026 View (12)
42 B.E.(CBCS)(VIIth Sem)RegularChemical EngineeringJun 25, 2026Jul 05, 2026 View (1)
43 B.E.(CBCS)(VIIth Sem)RegularCivil EngineeringJun 25, 2026Jul 05, 2026 View (6)
B.Tech
S.No.Degree NameStudent Type Subject NameStart DateEnd Date Total Applied Form
1 B.Tech(Ist Sem)Regular Sep 04, 2026Sep 17, 2026 View (125)