Session :
009-DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Feb 02, 2026Feb 24, 2026Mar 31, 2026 View (0) 0
2 B.E.(CBCS)(1 Year 2 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEFeb 02, 2026Feb 24, 2026Mar 31, 2026 View (0) 0
3 B.E.(CBCS)(2 Year 3 Sem) Information Technology(IT)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (67) 67
4 B.E.(CBCS)(2 Year 3 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (72) 72
5 B.E.(CBCS)(2 Year 3 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEAug 20, 2025Sep 21, 2025Dec 10, 2025 View (67) 67
6 B.E.(CBCS)(2 Year 4 Sem) Information Technology(IT)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (75) 57
7 B.E.(CBCS)(2 Year 4 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (77) 62
8 B.E.(CBCS)(2 Year 4 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEJan 07, 2026Jan 29, 2026Feb 28, 2026 View (73) 59
9 B.E.(CBCS)(3 Year 5 Sem) Information Technology(IT)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (76) 76
10 B.E.(CBCS)(3 Year 5 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (75) 75
11 B.E.(CBCS)(3 Year 5 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEAug 20, 2025Sep 21, 2025Dec 10, 2025 View (70) 70
12 B.E.(CBCS)(3 Year 6 Sem) Information Technology(IT)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (73) 47
13 B.E.(CBCS)(3 Year 6 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (75) 54
14 B.E.(CBCS)(3 Year 6 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEJan 07, 2026Jan 29, 2026Feb 28, 2026 View (68) 43
15 B.E.(CBCS)(4 Year 7 Sem) Information Technology(IT)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (41) 41
16 B.E.(CBCS)(4 Year 7 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (72) 72
17 B.E.(CBCS)(4 Year 7 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEAug 20, 2025Sep 21, 2025Dec 10, 2025 View (68) 68
18 B.E.(CBCS)(4 Year 8 Sem) Information Technology(IT)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (39) 14
19 B.E.(CBCS)(4 Year 8 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (71) 36
20 B.E.(CBCS)(4 Year 8 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEJan 07, 2026Jan 29, 2026Feb 28, 2026 View (62) 21
21 ME IN COMPUTER SCIENCE & ENGINEERING(2 Year 3 Sem) Computer Science & EngineeringDec 10, 2025Jan 06, 2026Jan 25, 2026 View (10) 10
22 MCA(CBCS) 2 Year(2 Year 3 Sem) Computer ApplicationNov 08, 2025Nov 14, 2025Dec 10, 2025 View (30) 30
23 B.Tech(1 Year 2 Sem) Information Technology(IT)Feb 02, 2026Feb 24, 2026Mar 31, 2026 View (60) 0
24 B.Tech(1 Year 2 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Feb 02, 2026Feb 24, 2026Mar 31, 2026 View (59) 0
25 B.Tech(1 Year 2 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEFeb 02, 2026Feb 24, 2026Mar 31, 2026 View (59) 0
26 B.Tech(2 Year 3 Sem) Information Technology(IT)Feb 02, 2026Feb 23, 2026Mar 31, 2026 View (0) 0
010-DEPARTMENT OF CIVIL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Civil EngineeringJan 19, 2026Feb 14, 2026Feb 28, 2026 View (0) 0
2 B.E.(CBCS)(2 Year 3 Sem) Civil EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (128) 126
3 B.E.(CBCS)(2 Year 4 Sem) Civil EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (138) 99
4 B.E.(CBCS)(3 Year 5 Sem) Civil EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (134) 134
5 B.E.(CBCS)(3 Year 6 Sem) Civil EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (134) 95
6 B.E.(CBCS)(4 Year 7 Sem) Civil EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (89) 89
7 B.E.(CBCS)(4 Year 8 Sem) Civil EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (84) 52
8 ME IN CIVIL ENGINEERING(2 Year 3 Sem) Environmental EngineeringDec 10, 2025Jan 06, 2026Jan 25, 2026 View (10) 9
9 B.Tech(1 Year 2 Sem) Civil EngineeringJan 19, 2026Feb 24, 2026Mar 31, 2026 View (127) 0
011-DEPARTMENT OF MINING ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(2 Year 3 Sem) Mining EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (63) 63
2 B.E.(CBCS)(2 Year 4 Sem) Mining EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (65) 53
3 B.E.(CBCS)(3 Year 5 Sem) Mining EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (46) 46
4 B.E.(CBCS)(3 Year 6 Sem) Mining EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (49) 30
5 B.E.(CBCS)(4 Year 7 Sem) Mining EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (49) 49
6 B.E.(CBCS)(4 Year 8 Sem) Mining EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (49) 28
7 ME IN MINING(2 Year 3 Sem) MiningDec 10, 2025Jan 06, 2026Jan 25, 2026 View (3) 0
8 B.Tech(1 Year 2 Sem) Mining EngineeringFeb 02, 2026Feb 24, 2026Mar 31, 2026 View (61) 0
012-DEPARTMENT OF ELECTRICAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(2 Year 3 Sem) Electrical Engineering(EE)Aug 20, 2025Sep 21, 2025Dec 18, 2025 View (67) 67
2 B.E.(CBCS)(2 Year 4 Sem) Electrical Engineering(EE)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (74) 62
3 B.E.(CBCS)(3 Year 5 Sem) Electrical Engineering(EE)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (64) 64
4 B.E.(CBCS)(3 Year 6 Sem) Electrical Engineering(EE)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (63) 33
5 B.E.(CBCS)(4 Year 7 Sem) Electrical Engineering(EE)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (53) 53
6 B.E.(CBCS)(4 Year 8 Sem) Electrical Engineering(EE)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (50) 28
7 ME IN ELECTRICAL ENGINEERING(2 Year 3 Sem) Control SystemDec 10, 2025Jan 06, 2026Jan 25, 2026 View (3) 3
8 ME IN ELECTRICAL ENGINEERING(2 Year 3 Sem) Power SystemDec 10, 2025Jan 06, 2026Jan 25, 2026 View (7) 7
9 ME IN ELECTRICAL ENGINEERING(3 Year 5 Sem) Control SystemJan 16, 2026Jan 26, 2026Jan 31, 2026 View (2) 0
10 ME IN ELECTRICAL ENGINEERING(3 Year 5 Sem) Power SystemJan 16, 2026Jan 26, 2026Jan 31, 2026 View (3) 0
11 B.Tech(1 Year 2 Sem) Electrical Engineering(EE)Feb 02, 2026Feb 24, 2026Mar 31, 2026 View (58) 0
013-DEPARTMENT OF CHEMICAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(2 Year 3 Sem) Chemical EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (27) 27
2 B.E.(CBCS)(2 Year 4 Sem) Chemical EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (29) 27
3 B.E.(CBCS)(3 Year 5 Sem) Chemical EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (26) 26
4 B.E.(CBCS)(3 Year 6 Sem) Chemical EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (26) 20
5 B.E.(CBCS)(4 Year 7 Sem) Chemical EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (31) 31
6 B.E.(CBCS)(4 Year 8 Sem) Chemical EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (31) 17
7 ME IN CHEMICAL ENGINEERING(2 Year 3 Sem) Chemical EngineeringDec 10, 2025Jan 06, 2026Jan 25, 2026 View (2) 2
8 B.Tech(1 Year 2 Sem) Chemical EngineeringFeb 02, 2026Feb 24, 2026Mar 31, 2026 View (29) 0
014-DEPARTMENT OF MECHANICAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(2 Year 3 Sem) Mechanical EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (60) 60
2 B.E.(CBCS)(2 Year 4 Sem) Mechanical EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (62) 37
3 B.E.(CBCS)(3 Year 5 Sem) Mechanical EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (57) 57
4 B.E.(CBCS)(3 Year 6 Sem) Mechanical EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (57) 41
5 B.E.(CBCS)(4 Year 7 Sem) Mechanical EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (49) 49
6 B.E.(CBCS)(4 Year 8 Sem) Mechanical EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (46) 20
7 ME IN MECHANICAL ENGINEERING(2 Year 3 Sem) Production Industrial EngineeringDec 10, 2025Jan 06, 2026Jan 25, 2026 View (2) 2
8 ME IN MECHANICAL ENGINEERING(2 Year 4 Sem) Production Industrial EngineeringFeb 16, 2026Feb 17, 2026Feb 17, 2026 View (1) 1
9 B.Tech(1 Year 2 Sem) Mechanical EngineeringFeb 02, 2026Feb 24, 2026Mar 31, 2026 View (62) 0
015-DEPARTMENT OF PRODUCTION AND INDUSTRIAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(2 Year 3 Sem) Production & Industrial EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (28) 28
2 B.E.(CBCS)(2 Year 4 Sem) Production & Industrial EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (30) 23
3 B.E.(CBCS)(3 Year 5 Sem) Production & Industrial EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (22) 22
4 B.E.(CBCS)(3 Year 6 Sem) Production & Industrial EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (23) 12
5 B.E.(CBCS)(4 Year 7 Sem) Production & Industrial EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (19) 19
6 B.E.(CBCS)(4 Year 8 Sem) Production & Industrial EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (19) 7
7 B.Tech(1 Year 2 Sem) Production & Industrial EngineeringFeb 02, 2026Feb 24, 2026Mar 31, 2026 View (28) 0
016-DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(2 Year 3 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (54) 54
2 B.E.(CBCS)(2 Year 3 Sem) Electronics & Computer Engineering(ECC)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (61) 60
3 B.E.(CBCS)(2 Year 3 Sem) Electronics & Communication Engineering(ECE)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (59) 59
4 B.E.(CBCS)(2 Year 4 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (57) 38
5 B.E.(CBCS)(2 Year 4 Sem) Electronics & Computer Engineering(ECC)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (65) 55
6 B.E.(CBCS)(2 Year 4 Sem) Electronics & Communication Engineering(ECE)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (63) 51
7 B.E.(CBCS)(3 Year 5 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (55) 55
8 B.E.(CBCS)(3 Year 5 Sem) Electronics & Computer Engineering(ECC)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (65) 65
9 B.E.(CBCS)(3 Year 5 Sem) Electronics & Communication Engineering(ECE)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (61) 61
10 B.E.(CBCS)(3 Year 6 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (53) 30
11 B.E.(CBCS)(3 Year 6 Sem) Electronics & Computer Engineering(ECC)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (61) 40
12 B.E.(CBCS)(3 Year 6 Sem) Electronics & Communication Engineering(ECE)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (61) 40
13 B.E.(CBCS)(4 Year 7 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (61) 60
14 B.E.(CBCS)(4 Year 7 Sem) Electronics & Computer Engineering(ECC)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (64) 64
15 B.E.(CBCS)(4 Year 7 Sem) Electronics & Communication Engineering(ECE)Aug 20, 2025Sep 21, 2025Feb 08, 2026 View (56) 55
16 B.E.(CBCS)(4 Year 8 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (51) 25
17 B.E.(CBCS)(4 Year 8 Sem) Electronics & Computer Engineering(ECC)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (62) 14
18 B.E.(CBCS)(4 Year 8 Sem) Electronics & Communication Engineering(ECE)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (53) 12
19 ME IN ELECTRONICS & COMMUNICATION ENGINEERING(2 Year 3 Sem) Digital Communication EngineeringDec 10, 2025Jan 06, 2026Jan 25, 2026 View (0) 0
20 B.Tech(1 Year 2 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Feb 02, 2026Feb 24, 2026Mar 31, 2026 View (56) 0
21 B.Tech(1 Year 2 Sem) Electronics & Computer Engineering(ECC)Feb 02, 2026Feb 24, 2026Mar 31, 2026 View (58) 0
22 B.Tech(1 Year 2 Sem) Electronics & Communication Engineering(ECE)Feb 02, 2026Feb 24, 2026Mar 31, 2026 View (58) 0
017-DEPARTMENT OF ARCHITECTURE
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.ARCH.(5 Year) ArchitectureSep 25, 2025Sep 29, 2025Dec 10, 2025 View (1) 1
2 B.ARCH(SEM)(1 Year 2 Sem) ArchitectureJan 07, 2026Jan 29, 2026Feb 28, 2026 View (21) 0
3 B.ARCH(SEM)(2 Year 3 Sem) ArchitectureSep 06, 2025Sep 21, 2025Dec 10, 2025 View (19) 19
4 B.ARCH(SEM)(2 Year 4 Sem) ArchitectureJan 07, 2026Jan 29, 2026Feb 28, 2026 View (19) 11
5 B.ARCH(SEM)(3 Year 5 Sem) ArchitectureSep 06, 2025Sep 21, 2025Dec 10, 2025 View (25) 25
6 B.ARCH(SEM)(3 Year 6 Sem) ArchitectureJan 07, 2026Jan 29, 2026Feb 28, 2026 View (21) 10
7 B.ARCH(SEM)(4 Year 7 Sem) ArchitectureSep 06, 2025Sep 21, 2025Dec 10, 2025 View (21) 21
8 B.ARCH(SEM)(4 Year 8 Sem) ArchitectureJan 07, 2026Jan 29, 2026Feb 28, 2026 View (20) 15
9 B.ARCH(SEM)(5 Year 9 Sem) ArchitectureSep 06, 2025Sep 21, 2025Dec 10, 2025 View (10) 10
10 B.ARCH(SEM)(5 Year 10 Sem) ArchitectureJan 07, 2026Jan 29, 2026Feb 28, 2026 View (1) 0
049-DEPARTMENT OF STRUCTURAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 ME IN STRUCTURAL ENGINEERING(2 Year 3 Sem) Structural EngineeringDec 10, 2025Jan 06, 2026Jan 25, 2026 View (9) 9
2 M.E. In Transportation(2 Year 3 Sem) TransportationDec 10, 2025Jan 06, 2026Jan 25, 2026 View (8) 8
081-DEPARTMENT OF PLANNING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.PLAN(1 Year 2 Sem) B.PLANNINGJan 07, 2026Jan 29, 2026Feb 28, 2026 View (4) 0
2 B.PLAN(2 Year 3 Sem) B.PLANNINGSep 10, 2025Sep 21, 2025Dec 10, 2025 View (22) 22
3 B.PLAN(2 Year 4 Sem) B.PLANNINGJan 07, 2026Jan 29, 2026Feb 28, 2026 View (22) 17
305-DEPARTMENT OF BUILDING AND CONSTRUCTION ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(2 Year 3 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (52) 51
2 B.E.(CBCS)(2 Year 4 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (47) 30
3 B.E.(CBCS)(3 Year 5 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (40) 40
4 B.E.(CBCS)(3 Year 6 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (37) 25
5 B.E.(CBCS)(4 Year 7 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Aug 20, 2025Sep 21, 2025Dec 10, 2025 View (0) 0
6 B.E.(CBCS)(4 Year 8 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Jan 07, 2026Jan 29, 2026Feb 28, 2026 View (0) 0
7 B.Tech(1 Year 2 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Feb 02, 2026Feb 24, 2026Mar 31, 2026 View (57) 0
508-DEPARTMENT OF PETROLEUM ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(2 Year 3 Sem) Petroleum EngineeringAug 20, 2025Sep 21, 2025Dec 18, 2025 View (54) 54
2 B.E.(CBCS)(2 Year 4 Sem) Petroleum EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (56) 46
3 B.E.(CBCS)(3 Year 5 Sem) Petroleum EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (55) 55
4 B.E.(CBCS)(3 Year 6 Sem) Petroleum EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (52) 30
5 B.E.(CBCS)(4 Year 7 Sem) Petroleum EngineeringAug 20, 2025Sep 21, 2025Dec 10, 2025 View (41) 41
6 B.E.(CBCS)(4 Year 8 Sem) Petroleum EngineeringJan 07, 2026Jan 29, 2026Feb 28, 2026 View (39) 6
7 B.Tech(1 Year 2 Sem) Petroleum EngineeringFeb 02, 2026Feb 24, 2026Mar 31, 2026 View (53) 0