Session :
009-DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Information Technology(IT)Jan 13, 2025Feb 09, 2025Feb 28, 2025 View (57) 20
2 B.E.(CBCS)(1 Year 2 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Jan 13, 2025Feb 09, 2025Feb 28, 2025 View (59) 16
3 B.E.(CBCS)(1 Year 2 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEJan 13, 2025Feb 09, 2025Feb 28, 2025 View (60) 18
4 B.E.(CBCS)(2 Year 3 Sem) Information Technology(IT)Aug 08, 2024Sep 13, 2024Dec 05, 2024 View (63) 63
5 B.E.(CBCS)(2 Year 3 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Aug 08, 2024Sep 13, 2024Dec 05, 2024 View (63) 62
6 B.E.(CBCS)(2 Year 3 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEAug 08, 2024Sep 13, 2024Dec 05, 2024 View (62) 62
7 B.E.(CBCS)(2 Year 4 Sem) Information Technology(IT)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (75) 75
8 B.E.(CBCS)(2 Year 4 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (75) 75
9 B.E.(CBCS)(2 Year 4 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEJan 10, 2025Jan 30, 2025Feb 28, 2025 View (71) 70
10 B.E.(CBCS)(3 Year 5 Sem) Information Technology(IT)Aug 08, 2024Sep 09, 2024Dec 05, 2024 View (42) 42
11 B.E.(CBCS)(3 Year 5 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Aug 08, 2024Sep 09, 2024Dec 05, 2024 View (73) 73
12 B.E.(CBCS)(3 Year 5 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEAug 08, 2024Sep 09, 2024Dec 05, 2024 View (68) 68
13 B.E.(CBCS)(3 Year 6 Sem) Information Technology(IT)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (40) 40
14 B.E.(CBCS)(3 Year 6 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (72) 72
15 B.E.(CBCS)(3 Year 6 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEJan 10, 2025Jan 30, 2025Feb 28, 2025 View (68) 66
16 B.E.(CBCS)(4 Year 7 Sem) Information Technology(IT)Aug 08, 2024Sep 09, 2024Dec 05, 2024 View (36) 35
17 B.E.(CBCS)(4 Year 7 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Aug 08, 2024Sep 09, 2024Dec 05, 2024 View (41) 40
18 B.E.(CBCS)(4 Year 7 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEAug 08, 2024Sep 09, 2024Dec 05, 2024 View (0) 0
19 B.E.(CBCS)(4 Year 8 Sem) Information Technology(IT)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (34) 10
20 B.E.(CBCS)(4 Year 8 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (37) 11
21 B.E.(CBCS)(4 Year 8 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEJan 10, 2025Jan 30, 2025Feb 28, 2025 View (0) 0
22 ME IN COMPUTER SCIENCE & ENGINEERING(2 Year 3 Sem) Computer Science & EngineeringDec 23, 2024Jan 01, 2025Jan 05, 2025 View (0) 0
23 MCA(CBCS) 2 Year(2 Year 3 Sem) Computer ApplicationDec 10, 2024Dec 24, 2024Jan 04, 2025 View (30) 30
010-DEPARTMENT OF CIVIL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Civil EngineeringJan 13, 2025Feb 09, 2025Feb 28, 2025 View (108) 25
2 B.E.(CBCS)(2 Year 3 Sem) Civil EngineeringAug 08, 2024Sep 13, 2024Dec 05, 2024 View (118) 116
3 B.E.(CBCS)(2 Year 4 Sem) Civil EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (143) 141
4 B.E.(CBCS)(3 Year 5 Sem) Civil EngineeringAug 08, 2024Sep 09, 2024Dec 05, 2024 View (90) 90
5 B.E.(CBCS)(3 Year 6 Sem) Civil EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (88) 86
6 B.E.(CBCS)(4 Year 7 Sem) Civil EngineeringAug 08, 2024Sep 09, 2024Dec 05, 2024 View (90) 89
7 B.E.(CBCS)(4 Year 8 Sem) Civil EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (88) 26
8 ME IN CIVIL ENGINEERING(2 Year 3 Sem) Environmental EngineeringDec 10, 2024Jan 07, 2025Jan 08, 2025 View (21) 21
9 ME IN CIVIL ENGINEERING(2 Year 3 Sem) Geo-Technical EngineeringDec 23, 2024Jan 01, 2025Jan 05, 2025 View (0) 0
10 ME IN CIVIL ENGINEERING(2 Year 3 Sem) Water resources Engg.Dec 23, 2024Jan 01, 2025Jan 05, 2025 View (0) 0
011-DEPARTMENT OF MINING ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Mining EngineeringJan 13, 2025Feb 09, 2025Feb 28, 2025 View (58) 15
2 B.E.(CBCS)(2 Year 3 Sem) Mining EngineeringAug 08, 2024Sep 13, 2024Dec 05, 2024 View (40) 40
3 B.E.(CBCS)(2 Year 4 Sem) Mining EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (48) 48
4 B.E.(CBCS)(3 Year 5 Sem) Mining EngineeringAug 08, 2024Sep 09, 2024Dec 05, 2024 View (47) 47
5 B.E.(CBCS)(3 Year 6 Sem) Mining EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (49) 48
6 B.E.(CBCS)(4 Year 7 Sem) Mining EngineeringAug 08, 2024Sep 09, 2024Dec 05, 2024 View (50) 50
7 B.E.(CBCS)(4 Year 8 Sem) Mining EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (49) 13
8 ME IN MINING(2 Year 3 Sem) MiningDec 23, 2024Jan 01, 2025Jan 05, 2025 View (0) 0
012-DEPARTMENT OF ELECTRICAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Electrical Engineering(EE)Jan 13, 2025Feb 09, 2025Feb 28, 2025 View (59) 18
2 B.E.(CBCS)(2 Year 3 Sem) Electrical Engineering(EE)Aug 08, 2024Sep 13, 2024Dec 05, 2024 View (53) 53
3 B.E.(CBCS)(2 Year 4 Sem) Electrical Engineering(EE)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (69) 69
4 B.E.(CBCS)(3 Year 5 Sem) Electrical Engineering(EE)Aug 08, 2024Sep 09, 2024Dec 05, 2024 View (53) 53
5 B.E.(CBCS)(3 Year 6 Sem) Electrical Engineering(EE)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (53) 52
6 B.E.(CBCS)(4 Year 7 Sem) Electrical Engineering(EE)Aug 08, 2024Sep 09, 2024Dec 05, 2024 View (52) 52
7 B.E.(CBCS)(4 Year 8 Sem) Electrical Engineering(EE)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (52) 26
8 ME IN ELECTRICAL ENGINEERING(2 Year 3 Sem) Control SystemDec 23, 2024Jan 01, 2025Jan 05, 2025 View (2) 2
9 ME IN ELECTRICAL ENGINEERING(2 Year 3 Sem) Power SystemDec 23, 2024Jan 01, 2025Jan 05, 2025 View (4) 4
013-DEPARTMENT OF CHEMICAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Chemical EngineeringJan 13, 2025Feb 09, 2025Feb 28, 2025 View (27) 4
2 B.E.(CBCS)(2 Year 3 Sem) Chemical EngineeringAug 08, 2024Sep 13, 2024Dec 05, 2024 View (26) 26
3 B.E.(CBCS)(2 Year 4 Sem) Chemical EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (31) 31
4 B.E.(CBCS)(3 Year 5 Sem) Chemical EngineeringAug 08, 2024Sep 09, 2024Dec 05, 2024 View (31) 31
5 B.E.(CBCS)(3 Year 6 Sem) Chemical EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (31) 31
6 B.E.(CBCS)(4 Year 7 Sem) Chemical EngineeringAug 08, 2024Sep 09, 2024Dec 05, 2024 View (31) 31
7 B.E.(CBCS)(4 Year 8 Sem) Chemical EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (30) 8
014-DEPARTMENT OF MECHANICAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Mechanical EngineeringJan 13, 2025Feb 09, 2025Feb 28, 2025 View (57) 12
2 B.E.(CBCS)(2 Year 3 Sem) Mechanical EngineeringAug 08, 2024Sep 13, 2024Dec 05, 2024 View (51) 51
3 B.E.(CBCS)(2 Year 4 Sem) Mechanical EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (59) 59
4 B.E.(CBCS)(3 Year 5 Sem) Mechanical EngineeringAug 08, 2024Dec 21, 2024Dec 22, 2024 View (47) 46
5 B.E.(CBCS)(3 Year 6 Sem) Mechanical EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (47) 46
6 B.E.(CBCS)(4 Year 7 Sem) Mechanical EngineeringAug 08, 2024Sep 09, 2024Dec 05, 2024 View (43) 43
7 B.E.(CBCS)(4 Year 8 Sem) Mechanical EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (42) 15
8 ME IN MECHANICAL ENGINEERING(2 Year 3 Sem) Design EngineeringDec 23, 2024Jan 01, 2025Jan 05, 2025 View (0) 0
9 ME IN MECHANICAL ENGINEERING(2 Year 3 Sem) Production Industrial EngineeringDec 23, 2024Jan 01, 2025Jan 05, 2025 View (0) 0
10 ME IN MECHANICAL ENGINEERING(2 Year 3 Sem) Thermal EngineeringDec 23, 2024Jan 01, 2025Jan 05, 2025 View (0) 0
015-DEPARTMENT OF PRODUCTION AND INDUSTRIAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Production & Industrial EngineeringJan 13, 2025Feb 09, 2025Feb 28, 2025 View (26) 12
2 B.E.(CBCS)(2 Year 3 Sem) Production & Industrial EngineeringAug 08, 2024Sep 13, 2024Dec 05, 2024 View (23) 21
3 B.E.(CBCS)(2 Year 4 Sem) Production & Industrial EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (22) 22
4 B.E.(CBCS)(3 Year 5 Sem) Production & Industrial EngineeringAug 08, 2024Nov 25, 2024Dec 05, 2024 View (19) 18
5 B.E.(CBCS)(3 Year 6 Sem) Production & Industrial EngineeringDec 03, 2024Jan 30, 2025Feb 28, 2025 View (20) 20
6 B.E.(CBCS)(4 Year 7 Sem) Production & Industrial EngineeringAug 08, 2024Sep 09, 2024Dec 05, 2024 View (25) 25
7 B.E.(CBCS)(4 Year 8 Sem) Production & Industrial EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (22) 4
016-DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Jan 13, 2025Feb 09, 2025Feb 28, 2025 View (56) 14
2 B.E.(CBCS)(1 Year 2 Sem) Electronics & Computer Engineering(ECC)Jan 13, 2025Feb 09, 2025Feb 28, 2025 View (60) 14
3 B.E.(CBCS)(1 Year 2 Sem) Electronics & Communication Engineering(ECE)Jan 13, 2025Feb 09, 2025Feb 28, 2025 View (54) 7
4 B.E.(CBCS)(2 Year 3 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Aug 08, 2024Sep 13, 2024Dec 05, 2024 View (58) 58
5 B.E.(CBCS)(2 Year 3 Sem) Electronics & Computer Engineering(ECC)Aug 08, 2024Sep 13, 2024Dec 05, 2024 View (53) 53
6 B.E.(CBCS)(2 Year 3 Sem) Electronics & Communication Engineering(ECE)Aug 08, 2024Sep 13, 2024Dec 05, 2024 View (55) 55
7 B.E.(CBCS)(2 Year 4 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (56) 55
8 B.E.(CBCS)(2 Year 4 Sem) Electronics & Computer Engineering(ECC)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (67) 65
9 B.E.(CBCS)(2 Year 4 Sem) Electronics & Communication Engineering(ECE)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (64) 64
10 B.E.(CBCS)(3 Year 5 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Aug 08, 2024Nov 28, 2024Feb 28, 2025 View (51) 51
11 B.E.(CBCS)(3 Year 5 Sem) Electronics & Computer Engineering(ECC)Aug 08, 2024Sep 09, 2024Dec 10, 2024 View (58) 58
12 B.E.(CBCS)(3 Year 5 Sem) Electronics & Communication Engineering(ECE)Aug 08, 2024Dec 07, 2024Dec 08, 2024 View (46) 46
13 B.E.(CBCS)(3 Year 6 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (57) 55
14 B.E.(CBCS)(3 Year 6 Sem) Electronics & Computer Engineering(ECC)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (62) 60
15 B.E.(CBCS)(3 Year 6 Sem) Electronics & Communication Engineering(ECE)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (51) 51
16 B.E.(CBCS)(4 Year 7 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Aug 08, 2024Sep 09, 2024Dec 05, 2024 View (35) 34
17 B.E.(CBCS)(4 Year 7 Sem) Electronics & Computer Engineering(ECC)Aug 08, 2024Nov 25, 2024Dec 05, 2024 View (60) 60
18 B.E.(CBCS)(4 Year 7 Sem) Electronics & Communication Engineering(ECE)Aug 08, 2024Sep 09, 2024Dec 05, 2024 View (39) 39
19 B.E.(CBCS)(4 Year 8 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (33) 5
20 B.E.(CBCS)(4 Year 8 Sem) Electronics & Computer Engineering(ECC)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (59) 9
21 B.E.(CBCS)(4 Year 8 Sem) Electronics & Communication Engineering(ECE)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (37) 6
22 ME IN ELECTRONICS & COMMUNICATION ENGINEERING(2 Year 3 Sem) Digital Communication EngineeringDec 23, 2024Jan 01, 2025Jan 05, 2025 View (0) 0
017-DEPARTMENT OF ARCHITECTURE
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.ARCH(SEM)(2 Year 3 Sem) ArchitectureDec 07, 2024Dec 17, 2024Dec 22, 2024 View (25) 25
2 B.ARCH(SEM)(3 Year 5 Sem) ArchitectureDec 01, 2024Dec 13, 2024Dec 18, 2024 View (21) 21
3 B.ARCH(SEM)(4 Year 7 Sem) ArchitectureDec 01, 2024Dec 13, 2024Dec 15, 2024 View (10) 10
4 B.ARCH(SEM)(5 Year 9 Sem) ArchitectureDec 01, 2024Dec 13, 2024Dec 15, 2024 View (0) 0
049-DEPARTMENT OF STRUCTURAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 ME IN STRUCTURAL ENGINEERING(2 Year 3 Sem) Structural EngineeringDec 23, 2024Jan 01, 2025Jan 07, 2025 View (14) 14
2 M.E. In Transportation(2 Year 3 Sem) TransportationJan 10, 2025Jan 12, 2025Jan 12, 2025 View (5) 5
305-DEPARTMENT OF BUILDING AND CONSTRUCTION ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Jan 13, 2025Feb 09, 2025Feb 28, 2025 View (53) 5
2 B.E.(CBCS)(2 Year 3 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Aug 08, 2024Sep 13, 2024Dec 05, 2024 View (46) 45
3 B.E.(CBCS)(2 Year 4 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (45) 44
4 B.E.(CBCS)(3 Year 5 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Aug 08, 2024Sep 09, 2024Dec 05, 2024 View (0) 0
5 B.E.(CBCS)(4 Year 7 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Aug 08, 2024Sep 09, 2024Dec 05, 2024 View (0) 0
6 B.E.(CBCS)(4 Year 8 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Jan 10, 2025Jan 30, 2025Feb 28, 2025 View (0) 0
306-DEPARTMENT OF TRANSPORTATION ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 M.E. In Transportation(2 Year 3 Sem) TransportationDec 23, 2024Jan 01, 2025Jan 05, 2025 View (0) 0
508-DEPARTMENT OF PETROLEUM ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Petroleum EngineeringJan 13, 2025Feb 09, 2025Feb 28, 2025 View (55) 10
2 B.E.(CBCS)(2 Year 3 Sem) Petroleum EngineeringAug 08, 2024Oct 11, 2024Dec 05, 2024 View (55) 55
3 B.E.(CBCS)(2 Year 4 Sem) Petroleum EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (58) 58
4 B.E.(CBCS)(3 Year 5 Sem) Petroleum EngineeringAug 08, 2024Sep 09, 2024Jan 04, 2025 View (39) 39
5 B.E.(CBCS)(3 Year 6 Sem) Petroleum EngineeringJan 10, 2025Jan 30, 2025Feb 28, 2025 View (43) 41
6 B.E.(CBCS)(4 Year 7 Sem) Petroleum EngineeringAug 08, 2024Sep 09, 2024Dec 05, 2024 View (53) 53
7 B.E.(CBCS)(4 Year 8 Sem) Petroleum EngineeringJan 10, 2025Jan 30, 2025Feb 14, 2025 View (49) 26